
Spesifikasi Nokia Lumia 625
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
| 3G: HSDPA 850 / 900 / 2100 | ||
| 4G: LTE 800 / 1800 / 2600 | ||
| Announced | 2013, 3Q | |
| Processor | Qualcomm MSM8930 Snapdragon, CPU: Dual-core 1.2 GHz Krait, GPU: Adreno 305 | |
| SAR Rating | ||
| COLOR | Available | Orange, Bright Green, Yellow, Black and white |
| SIZE | Dimensions (mm) | 133.3 x 72.3 x 9.2 |
| Weight (g) | 159 | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (199 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 8 GB Storage, 512 MB RAM | |
| Expansion | microSD, up to 64 GB | |
| BATTERY | Type | Standard Battery Li-Ion 2000 mAh battery (BP-4GWA) |
| Stand-by (hrs) | Up to 552 hours | |
| TalkTime(min) | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/eAAC+/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/H.263/WMV |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows Phone 8 - upgradeable to WP8 Amber | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Touch Focus, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Sekitar 3.1 Juta-an