
Spesifikasi LG VU 3
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
| 3G: HSDPA 850 / 900 / 2100 | ||
| 4G: LTE 900 / 1800 / 2100 / 2600 | ||
| Announced | 2013, 3Q | |
| Processor | Qualcomm MSM8974 Snapdragon 800, CPU: Quad-core 2.26 GHz Krait 400. GPU: Adreno 330 | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | |
| Weight (g) | ||
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 960 x 1280 pixels, 5.2 inches (308 ppi pixel density), Corning Gorilla Glass 2 | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 2 GB RAM | |
| Expansion | ||
| BATTERY | Type | Non-removable Li-Po battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/FLAC/eAAC+/AC3/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/DviX/XviD/H.264/H.263/WMV |
| Recorder | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.2.2 Jelly Bean | |
| Browser | HTML, HTML 5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Photo Format | JPG | |
| Front Camera | Yes |
Harga terbaru LG VU 3
Sekitar 8 juta-an.