Dikarenakan Sony Xperia Z1 ini memiliki desain yang sangat tipis dan memiliki sebuah kamera dengan lensa yang besar layaknya seperti kamera digital dan memiliki Kualitas Kamera 20.8Mpx
Sony Xperia Z1 merupakan smartphone Android 4.3 Jelly Bean yang hadir dengan layar sentuh berukuran 5.0 inci Full HD 1080 dengan dukungan teknologi Sony Mobile BRAVIA Engine 2 dan Triluminos display. Sony Xperia Z1 dilengkapi dengan kamera 20.7 megapiksel dan kamera depan 2 megapiksel. Sony Xperia Z1 ditenagai dengan dukungan chipset Qualcomm Snapdragon 800 dengan dukungan prosesor quad core 2.2GHz, GPU Adreno 330, dan RAM 2GB.
Spesifikasi Sony Xperia Z1
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G: LTE | ||
Announced | 2013, 3Q | |
Processor | Qualcomm MSM8974 Snapdragon 800, CPU: Quad-core 2.2 GHz Krait 400, GPU: Adreno 330 | |
SAR Rating | ||
COLOR | Available | Black, White, Purple |
SIZE | Dimensions (mm) | 144 x 74 x 8.5 |
Weight (g) | 170 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density) Multitouch, Corning Gorilla Glass 2 | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen: Multi touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16 GB internal, 2 GB RAM | |
Expansion | microSD, up to 64 GB | |
BATTERY | Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by (hrs) | Up to 880 h (2G) / Up to 850 h (3G) | |
TalkTime(min) | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WAV/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264 |
Recorder | Yes, 1080p@30fps, video stabilization, HDR | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, ANT+ | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.3 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 20.7 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, BIONZ | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP, 1080p@30fps |
Harga HP Sony Xperia Z1
Sony Xperia Z1 dibanderol dengan Harga yang Mahal dan berhasil mengalahkan Samsung Galaxy S4.
Handphone Android Canggih ini dihargai Sekitar Rp 8.500.000 di Indonesia.
Demikianlah Informasi mengenai Harga Gadget terbaru yaitu Harga Sony Xperia Z1. Semoga Informasi ini bermanfaat untuk kita semua.