Untuk Spesifikasi dari Motorola Moto X ini sendiri bisa anda lihat dibawah ini:
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
---|---|---|
3G: HSDPA, CDMA2000 1xEV-DO | ||
4G: LTE | ||
Announced | 2013, 3Q | |
Processor | Qualcomm MSM8960Pro Snapdragon, CPU: Dual core 1.7GHz Krait, GPU: Adreno 320 | |
SAR Rating | ||
COLOR | Available | Black, White |
SIZE | Dimensions (mm) | 129.3 x 65.3 x 10.4 |
Weight (g) | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16/32 GB, 2 GB RAM | |
Expansion | ||
BATTERY | Type | Li-Ion 2200 mAh battery |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbp |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 10.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP,1080p |
Saya rasa Motorola Moto X ini sendiri sudah sangat bisa bersaing dengan Smartphone lainnya, misalnya dengan iPhone 5 ataupun Samsung Galaxy S4.
Mungkin cukup sekian isi dari artikel saya ini, semoga bermanfaat buat anda semuanya.