Prices and Specifications LG G2 - LG G2 is the flagship smartphone from LG which comes with a touch screen IPS True HD-sized 5.2-inch LCD + 1080p. LG G2 uses the Android operating system 4.2.2 Jelly Bean. LG G2 is powered by a quad-core 2.26GHz processor and 2GB of RAM. LG G2 comes with a 13 megapixel HD camera, 32GB internal memory, battery 3.000mAh.
GENERAL
|
Network
|
2G: GSM 850 / 900 / 1800 / 1900
|
|---|---|---|
| 3G: HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G: LTE | ||
| Announced | 2013, 3Q | |
| Processor | Qualcomm MSM8974 Snapdragon 800, CPU: Quad-core 2.26 GHz Krait 400, GPU: Adreno 330 | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 138.5 x 70.9 x 8.9 |
| Weight (g) | 143 | |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.2 inches (424 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen: Multi touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 32 GB Internal, 2 GB RAM | |
| Expansion | ||
| BATTERY | Type | Standard Battery Li-Po 3000 mAh battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WMA/WAV/FLAC/eAAC+/AC3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/H.263/WMV/DviX |
| Recorder | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.2.2 Jelly Bean | |
| Browser | xHTML, HTML, HTML5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face detection, optical image stabilization, HDR | |
| Photo Format | JPG |
LG G2 price around Rp. 7,800,000 (78 USD)